
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2008 | 2034 | 1983 | 1977 | 75 | 248 | 187342 | 603 | 15820 | 15870 | 16272 |
| Aug 2008 | 1486 | 1285 | 1369 | 93 | 693 | 473256 | 2910 | 42451 | 39836 | 46092 |
| Jul 2008 | 322 | 225 | 249 | 87 | 832 | 148326 | 2720 | 7733 | 6986 | 9990 |
| Jun 2008 | 414 | 361 | 337 | 96 | 864 | 151742 | 2889 | 10116 | 10844 | 12436 |
| May 2008 | 473 | 289 | 397 | 71 | 934 | 137433 | 2231 | 12333 | 8981 | 14669 |
| Apr 2008 | 656 | 427 | 489 | 116 | 1390 | 172097 | 3509 | 14670 | 12820 | 19687 |
| Mar 2008 | 493 | 230 | 365 | 88 | 1211 | 103858 | 2729 | 11323 | 7147 | 15311 |
| Feb 2008 | 417 | 192 | 294 | 62 | 913 | 77479 | 1813 | 8540 | 5590 | 12107 |
| Jan 2008 | 390 | 162 | 294 | 50 | 624 | 70398 | 1573 | 9140 | 5037 | 12102 |
| Dec 2007 | 554 | 132 | 508 | 54 | 615 | 63058 | 1630 | 15253 | 3975 | 16625 |
| Nov 2007 | 1089 | 623 | 1040 | 86 | 1332 | 265066 | 2606 | 31228 | 18699 | 32670 |
| Oct 2007 | 451 | 214 | 407 | 64 | 750 | 98640 | 2006 | 12636 | 6637 | 14000 |
| Totals | 1948695 | 27219 | 191243 | 142422 | 221961 | |||||
| Generated by Webalizer Version 2.01 |