Usage Statistics for stephenawise.com

Summary Period: Last 12 Months
Generated 09-Sep-2010 02:06 CDT

Usage summary for stephenawise.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 561 445 460 126 287 63220 1138 4143 4009 5057
Aug 2010 516 366 410 133 564 185631 4127 12712 11366 16005
Jul 2010 574 476 434 203 749 363110 6312 13479 14757 17820
Jun 2010 1362 1229 1190 202 819 533038 6061 35716 36877 40886
May 2010 762 485 619 176 858 207324 5456 19216 15038 23652
Apr 2010 733 643 512 181 787 284131 5433 15361 19308 21998
Mar 2010 754 687 443 188 810 307024 5844 13761 21304 23385
Feb 2010 829 747 525 176 888 273034 4950 14707 20922 23228
Jan 2010 493 415 356 105 705 186559 3268 11041 12892 15299
Dec 2009 382 260 192 58 411 155859 1804 5976 8065 11857
Nov 2009 308 263 230 61 416 152586 1834 6914 7915 9268
Oct 2009 242 183 155 63 718 87074 1968 4805 5694 7513
Totals 2798590 48195 157831 178147 215968


Generated by Webalizer Version 2.01