Usage Statistics for stephenawise.com

Summary Period: July 2005
Generated 02-Aug-2005 02:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2005
Total Hits 1936
Total Files 1424
Total Pages 1402
Total Visits 742
Total KBytes 33374
Total Unique Sites 299
Total Unique URLs 51
Total Unique Referrers 129
Total Unique User Agents 99
. Avg Max
Hits per Hour 2 52
Hits per Day 62 189
Files per Day 45 149
Pages per Day 45 135
Visits per Day 23 52
KBytes per Day 1077 3672
Hits by Response Code
Code 200 - OK 1424
Code 206 - Partial Content 46
Code 301 - Moved Permanently 8
Code 304 - Not Modified 127
Code 404 - Not Found 331

Daily usage for July 2005

Daily Statistics for July 2005
Day Hits Files Pages Visits Sites KBytes
1 90 4.65% 66 4.63% 65 4.64% 26 3.50% 19 6.35% 1321 3.96%
2 70 3.62% 54 3.79% 54 3.85% 16 2.16% 9 3.01% 950 2.85%
3 21 1.08% 16 1.12% 17 1.21% 16 2.16% 12 4.01% 272 0.81%
4 40 2.07% 34 2.39% 28 2.00% 19 2.56% 14 4.68% 723 2.17%
5 12 0.62% 8 0.56% 9 0.64% 8 1.08% 7 2.34% 141 0.42%
6 29 1.50% 21 1.47% 17 1.21% 16 2.16% 12 4.01% 368 1.10%
7 30 1.55% 24 1.69% 22 1.57% 16 2.16% 16 5.35% 567 1.70%
8 39 2.01% 26 1.83% 23 1.64% 20 2.70% 20 6.69% 492 1.47%
9 33 1.70% 29 2.04% 16 1.14% 11 1.48% 12 4.01% 657 1.97%
10 17 0.88% 15 1.05% 11 0.78% 11 1.48% 10 3.34% 284 0.85%
11 16 0.83% 13 0.91% 11 0.78% 10 1.35% 9 3.01% 240 0.72%
12 56 2.89% 37 2.60% 31 2.21% 26 3.50% 26 8.70% 716 2.15%
13 51 2.63% 40 2.81% 39 2.78% 15 2.02% 15 5.02% 801 2.40%
14 50 2.58% 33 2.32% 38 2.71% 19 2.56% 11 3.68% 815 2.44%
15 81 4.18% 60 4.21% 53 3.78% 38 5.12% 31 10.37% 1318 3.95%
16 137 7.08% 78 5.48% 115 8.20% 22 2.96% 13 4.35% 2701 8.09%
17 23 1.19% 12 0.84% 20 1.43% 19 2.56% 11 3.68% 289 0.87%
18 69 3.56% 50 3.51% 54 3.85% 26 3.50% 20 6.69% 1073 3.21%
19 74 3.82% 52 3.65% 50 3.57% 28 3.77% 20 6.69% 1107 3.32%
20 45 2.32% 31 2.18% 34 2.43% 26 3.50% 12 4.01% 773 2.32%
21 173 8.94% 144 10.11% 135 9.63% 49 6.60% 40 13.38% 3672 11.00%
22 122 6.30% 91 6.39% 91 6.49% 36 4.85% 24 8.03% 2174 6.51%
23 24 1.24% 14 0.98% 19 1.36% 19 2.56% 6 2.01% 350 1.05%
24 81 4.18% 63 4.42% 58 4.14% 41 5.53% 19 6.35% 1436 4.30%
25 38 1.96% 25 1.76% 27 1.93% 25 3.37% 24 8.03% 931 2.79%
26 94 4.86% 60 4.21% 57 4.07% 51 6.87% 46 15.38% 1600 4.79%
27 189 9.76% 149 10.46% 129 9.20% 52 7.01% 49 16.39% 2999 8.99%
28 119 6.15% 100 7.02% 91 6.49% 26 3.50% 25 8.36% 2003 6.00%
29 27 1.39% 19 1.33% 21 1.50% 16 2.16% 14 4.68% 467 1.40%
30 57 2.94% 45 3.16% 46 3.28% 19 2.56% 9 3.01% 1689 5.06%
31 29 1.50% 15 1.05% 21 1.50% 21 2.83% 18 6.02% 445 1.33%

Hourly usage for July 2005

Hourly Statistics for July 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 114 5.89% 1 54 3.79% 2 87 6.21% 59 1844 5.52%
1 1 60 3.10% 1 34 2.39% 1 35 2.50% 21 645 1.93%
2 1 43 2.22% 1 35 2.46% 0 30 2.14% 29 904 2.71%
3 1 60 3.10% 1 45 3.16% 1 42 3.00% 44 1361 4.08%
4 2 68 3.51% 1 51 3.58% 1 50 3.57% 52 1606 4.81%
5 1 60 3.10% 1 34 2.39% 1 37 2.64% 26 807 2.42%
6 2 81 4.18% 2 69 4.85% 2 65 4.64% 49 1513 4.53%
7 3 98 5.06% 2 70 4.92% 2 71 5.06% 48 1484 4.45%
8 2 92 4.75% 2 71 4.99% 2 65 4.64% 62 1919 5.75%
9 2 65 3.36% 1 50 3.51% 1 54 3.85% 40 1248 3.74%
10 2 89 4.60% 2 72 5.06% 2 69 4.92% 57 1754 5.26%
11 3 115 5.94% 2 92 6.46% 3 94 6.70% 65 2023 6.06%
12 2 62 3.20% 1 34 2.39% 1 41 2.92% 23 718 2.15%
13 2 92 4.75% 2 69 4.85% 2 65 4.64% 48 1492 4.47%
14 4 140 7.23% 3 123 8.64% 3 108 7.70% 79 2458 7.36%
15 3 122 6.30% 3 93 6.53% 2 89 6.35% 65 2021 6.06%
16 3 103 5.32% 2 74 5.20% 2 77 5.49% 50 1544 4.63%
17 3 103 5.32% 2 79 5.55% 2 75 5.35% 55 1700 5.09%
18 1 49 2.53% 1 37 2.60% 0 30 2.14% 22 697 2.09%
19 2 63 3.25% 1 40 2.81% 1 35 2.50% 26 814 2.44%
20 3 100 5.17% 2 81 5.69% 2 71 5.06% 54 1659 4.97%
21 1 38 1.96% 0 25 1.76% 0 30 2.14% 35 1075 3.22%
22 1 51 2.63% 1 37 2.60% 1 33 2.35% 23 726 2.18%
23 2 68 3.51% 1 55 3.86% 1 49 3.50% 44 1364 4.09%

Top 30 of 51 Total URLs
# Hits KBytes URL
1 308 15.91% 5838 17.49% /
2 124 6.40% 2508 7.52% /webalizer/usage_200507.html
3 64 3.31% 1386 4.15% /images/stephenawise_LOGO.jpg
4 44 2.27% 742 2.22% /contact.html
5 41 2.12% 692 2.07% /profile.shtml
6 41 2.12% 538 1.61% /qbtips.html
7 37 1.91% 673 2.02% /qbsetup.html
8 37 1.91% 590 1.77% /qbtuneup.html
9 37 1.91% 647 1.94% /taxcenter.html
10 36 1.86% 1996 5.98% /amazon.html
11 36 1.86% 598 1.79% /qbemail.html
12 35 1.81% 466 1.40% /refunds.html
13 35 1.81% 552 1.65% /strategies.shtml
14 34 1.76% 534 1.60% /qbtrain.html
15 33 1.70% 425 1.27% /duedates.html
16 33 1.70% 630 1.89% /links.html
17 33 1.70% 639 1.92% /qbhome.html
18 33 1.70% 985 2.95% /services.html
19 32 1.65% 601 1.80% /admin.html
20 32 1.65% 474 1.42% /newsletter.shtml
21 32 1.65% 706 2.12% /qbbuy.html
22 32 1.65% 412 1.23% /taxrates.html
23 31 1.60% 457 1.37% /organizer.html
24 31 1.60% 501 1.50% /search.shtml
25 31 1.60% 99 0.30% /upload.shtml
26 30 1.55% 385 1.15% /formsuccess.html
27 30 1.55% 386 1.16% /privacy.html
28 29 1.50% 1468 4.40% /dailynews.html
29 28 1.45% 384 1.15% /inc.html
30 27 1.39% 1165 3.49% /calculators.html

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 308 15.91% 5838 17.49% /
2 124 6.40% 2508 7.52% /webalizer/usage_200507.html
3 36 1.86% 1996 5.98% /amazon.html
4 29 1.50% 1468 4.40% /dailynews.html
5 64 3.31% 1386 4.15% /images/stephenawise_LOGO.jpg
6 27 1.39% 1165 3.49% /calculators.html
7 33 1.70% 985 2.95% /services.html
8 9 0.46% 891 2.67% /webalizer/usage_200412.html
9 44 2.27% 742 2.22% /contact.html
10 32 1.65% 706 2.12% /qbbuy.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 308 15.91% 249 34.92% /
2 124 6.40% 123 17.25% /webalizer/usage_200507.html
3 41 2.12% 20 2.81% /qbtips.html
4 36 1.86% 17 2.38% /amazon.html
5 32 1.65% 16 2.24% /qbbuy.html
6 36 1.86% 16 2.24% /qbemail.html
7 35 1.81% 16 2.24% /refunds.html
8 44 2.27% 15 2.10% /contact.html
9 37 1.91% 15 2.10% /qbtuneup.html
10 32 1.65% 15 2.10% /taxrates.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 308 15.91% 233 32.45% /
2 124 6.40% 119 16.57% /webalizer/usage_200507.html
3 44 2.27% 28 3.90% /contact.html
4 41 2.12% 18 2.51% /qbtips.html
5 37 1.91% 17 2.37% /qbsetup.html
6 35 1.81% 17 2.37% /refunds.html
7 32 1.65% 16 2.23% /taxrates.html
8 36 1.86% 15 2.09% /qbemail.html
9 32 1.65% 14 1.95% /qbbuy.html
10 34 1.76% 14 1.95% /qbtrain.html

Top 30 of 299 Total Sites
# Hits Files KBytes Visits Hostname
1 307 15.86% 268 18.82% 6179 18.51% 13 1.75% 207.136.244.146
2 120 6.20% 22 1.54% 2166 6.49% 120 16.17% 207.248.240.119
3 87 4.49% 83 5.83% 1434 4.30% 66 8.89% 64.242.88.50
4 75 3.87% 51 3.58% 1142 3.42% 20 2.70% 65.54.188.69
5 69 3.56% 59 4.14% 1156 3.46% 15 2.02% 64.242.88.10
6 69 3.56% 54 3.79% 1849 5.54% 15 2.02% 65.54.188.68
7 52 2.69% 50 3.51% 909 2.72% 1 0.13% 66.17.15.154
8 47 2.43% 44 3.09% 878 2.63% 2 0.27% 194.213.194.205
9 43 2.22% 14 0.98% 294 0.88% 16 2.16% 66.228.164.193
10 40 2.07% 38 2.67% 748 2.24% 1 0.13% 38.118.42.38
11 33 1.70% 31 2.18% 597 1.79% 1 0.13% 67.52.9.253
12 32 1.65% 32 2.25% 482 1.44% 21 2.83% 64.241.242.18
13 31 1.60% 31 2.18% 622 1.86% 1 0.13% 67.15.175.114
14 28 1.45% 27 1.90% 500 1.50% 1 0.13% 65.19.150.206
15 28 1.45% 15 1.05% 306 0.92% 11 1.48% 81.205.39.64
16 27 1.39% 26 1.83% 545 1.63% 1 0.13% 131.179.64.187
17 23 1.19% 21 1.47% 431 1.29% 9 1.21% 129.241.104.168
18 23 1.19% 19 1.33% 429 1.29% 7 0.94% 38.119.96.106
19 22 1.14% 12 0.84% 188 0.56% 6 0.81% 65.54.188.71
20 21 1.08% 18 1.26% 408 1.22% 8 1.08% 38.119.96.112
21 17 0.88% 17 1.19% 351 1.05% 17 2.29% 209.97.203.36
22 15 0.77% 12 0.84% 284 0.85% 3 0.40% 194.213.194.201
23 14 0.72% 0 0.00% 3 0.01% 0 0.00% 217.212.224.141
24 14 0.72% 0 0.00% 3 0.01% 0 0.00% 68.142.251.139
25 12 0.62% 12 0.84% 194 0.58% 7 0.94% 217.212.224.146
26 12 0.62% 9 0.63% 150 0.45% 2 0.27% 66.249.66.169
27 10 0.52% 9 0.63% 301 0.90% 7 0.94% 217.212.224.145
28 10 0.52% 0 0.00% 2 0.01% 0 0.00% 64.62.168.33
29 10 0.52% 4 0.28% 83 0.25% 4 0.54% 66.180.173.43
30 10 0.52% 2 0.14% 41 0.12% 10 1.35% 66.228.164.192

Top 10 of 299 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 307 15.86% 268 18.82% 6179 18.51% 13 1.75% 207.136.244.146
2 120 6.20% 22 1.54% 2166 6.49% 120 16.17% 207.248.240.119
3 69 3.56% 54 3.79% 1849 5.54% 15 2.02% 65.54.188.68
4 87 4.49% 83 5.83% 1434 4.30% 66 8.89% 64.242.88.50
5 69 3.56% 59 4.14% 1156 3.46% 15 2.02% 64.242.88.10
6 75 3.87% 51 3.58% 1142 3.42% 20 2.70% 65.54.188.69
7 52 2.69% 50 3.51% 909 2.72% 1 0.13% 66.17.15.154
8 47 2.43% 44 3.09% 878 2.63% 2 0.27% 194.213.194.205
9 40 2.07% 38 2.67% 748 2.24% 1 0.13% 38.118.42.38
10 31 1.60% 31 2.18% 622 1.86% 1 0.13% 67.15.175.114

Top 30 of 129 Total Referrers
# Hits Referrer
1 1586 81.92% - (Direct Request)
2 5 0.26% http://dadula.slife.com/mercedes.html
3 4 0.21% http://dadula.slife.com/bextra.html
4 4 0.21% http://dadula.slife.com/celebrities.html
5 4 0.21% http://dadula.slife.com/ibm.html
6 4 0.21% http://dadula.slife.com/levitra.html
7 4 0.21% http://dadula.slife.com/nasal.html
8 4 0.21% http://www.bestsitereviews.info/welivetogether
9 4 0.21% http://www.taylorbow.com/t1/pps
10 4 0.21% http://www.whois.sc/
11 3 0.15% http://dadula.slife.com/gangbang.html
12 3 0.15% http://dadula.slife.com/interracial.html
13 3 0.15% http://dadula.slife.com/lorazepam.html
14 3 0.15% http://dadula.slife.com/milf.html
15 3 0.15% http://dadula.slife.com/mortage.html
16 3 0.15% http://dadula.slife.com/tramadol.html
17 3 0.15% http://dadula.slife.com/vicodin.html
18 3 0.15% http://dadula.slife.com/webcam.html
19 3 0.15% http://dadula.slife.com/zyrtec.html
20 3 0.15% http://dmoz.org/Business/Accounting/Firms/Accountants/United_States/California/
21 3 0.15% http://local.yahoo.com/results
22 3 0.15% http://ss.clientsource.com:18080/studio/servlet/psoft.masonry.Builder
23 3 0.15% http://www.google.com/Top/Business/Accounting/Firms/Accountants/United_States/California/
24 3 0.15% http://www.tugjobs.com/t1/pps
25 3 0.15% http://yp.yahoo.com/py/ypResults.py
26 2 0.10% http://ceixnoirs.dyndns.org/adidas.html
27 2 0.10% http://ceixnoirs.dyndns.org/audi.html
28 2 0.10% http://ceixnoirs.dyndns.org/celebrities.html
29 2 0.10% http://ceixnoirs.dyndns.org/mitsubishi.html
30 2 0.10% http://ceixnoirs.dyndns.org/spanking.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% category: accountants certified public cpa
2 1 33.33% cpa
3 1 33.33% steven wise cpa

Top 15 of 99 Total User Agents
# Hits User Agent
1 289 14.93% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
2 196 10.12% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 170 8.78% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 119 6.15% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.6) Gecko/20050
5 87 4.49% Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.dlc@l
6 71 3.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 69 3.56% Mozilla/4.0 compatible ZyBorg/1.0 (wn-14.zyborg@looksmart.net
8 68 3.51% updated/0.1beta (updated.com; http://www.updated.com; crawler
9 63 3.25% psbot/0.1 (+http://www.picsearch.com/bot.html)
10 52 2.69% Gigabot/2.0
11 51 2.63% ccubee/3.1
12 48 2.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 41 2.12% Googlebot/2.1 (+http://www.google.com/bot.html)
14 41 2.12% Mozilla/4.0 (compatible; grub-client-2.6.0)
15 40 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)

Usage by Country for July 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1936 100.00% 1470 103.23% 33374 100.00% Unresolved/Unknown


Accounting Website Design Tools